Fundraising Priorities
President’s Task Force
Funding Priorities
MAY 2020-2024
The President’s Task Force began meeting in February 2020. Its role has been to review and rank a list of needs identified by the students, faculty and staff of the college and help determine which needs are most likely to attract support from the community over the next several years. From February to March, 2020, the Task Force met three times. The results are in the attached rankings and Funding Plan. The campus representatives on the President’s Task Force used the rankings to organize the needs into a “Yes” list and a list of “Items in the Queue for Special Interests.”
Since all of the proposed project were deemed worthy of pursuit this cycle, there is no “Out” list this time. From the categorized rankings, the campus representatives then created the attached Funding Plan for review by the President’s Task Force. The Yes list was combined into the Funding Plan and incorporated under each Goal as a “Fund” with “Key Strategic Initiatives.”
The six goals of the proposed Funding Plan are:
I. FUND FOR INNOVATIVE PROGRAMS & ACCELERATED COMPLETION
Accelerate student completion and prepare students for transfer and/or employment through on-the-job training and skills-building.
Key Strategic Initiatives | Fundraising Goal |
---|---|
Nursing and Allied Health Expansion & New Center | $ 4,000,000 |
Computer Science Bachelor’s Degree Program in 3 Years (CSin3) | $ 2,600,000 |
Teacher Pathway Program | $ 2,500,000 |
Agriculture Business and Technology Institute (ABTI) Student Internships, Leadership & Outreach | $ 1,700,000 |
Total: | $ 10,800,000 |
II. FUND FOR STUDENT SUCCESS
Develop and expand educated citizenry in the Salinas Valley.
Key Strategic Initiatives | Fundraising Goal |
---|---|
Salinas Valley Promise | $ 2,700,000 |
Scholarships (Campus Areas, Merit and Financial Need) | $ 1,300,000 |
Student Basic Needs: Housing and Food Security | $ 1,950,000 |
Women’s Education Leadership Institute and Men’s Institute of Leadership and Education Scholarships | $ 1,100,000 |
Total: | $ 7,050,000 |
III. FUND FOR SALINAS VALLEY STEM PROGRAMS
Provide learning opportunities to develop analytical and problem-solving skills that prepare students for current and future careers in science, technology, engineering and math.
Key Strategic Initiatives | Fundraising Goal |
---|---|
NASA Science, Engineering, Mathematics, Aerospace Academy | $ 775,000 |
Coding for Salinas Valley Youth Project Science & Math Institute | $ 250,000 |
Total: | $ 1,325,000 |
IV. FUND FOR INTERCOLLEGIATE ATHLETICS
Provide advanced training for lifelong success; build healthy hearts, minds, character and bodies through athletic competition and academics.
Key Strategic Initiatives | Fundraising Goal |
---|---|
New Track & Football Field | $ 1,300,000 |
Transportation & Outreach | $ 560,000 |
Sports Complex Lighting | $ 300,000 |
Renovated Pool House | $ 250,000 |
Panther Lab Expansion | $ 200,000 |
Athletic Scholarships | $ 100,000 |
Total: | $ 2,710,000 |
V. FUND FOR THE ARTS
Teach and develop creative skills for the modern workforce and a thriving community.
Key Strategic Initiatives | Fundraising Goal |
---|---|
Arts Endowment | $ 2,000,000 |
K-Career Partnerships | $ 250,000 |
Capital Improvements | $ 250,000 |
Workforce Development | $ 100,000 |
Total: | $ 2,600,000 |
VI. FUND FOR EXPANSION OF HIGHER EDUCATION & DIGITAL EQUITY
Advance the educational growth and development of vulnerable student populations through the expansion of the centers and by addressing the digital divide.
Key Strategic Initiatives | Fundraising Goal |
---|---|
Seed Funding for Opening of New Centers & King City Expansion | $ 4,100,000 |
Online Education and Digital Equity | $ 1,000,000 |
Information Technology Center | $ 900,000 |
Total: | $ 6,000,000 |
TOTAL: $30,485,000
The items placed in the Queue are areas that have, for the most part, received lower rankings. It is proposed that they be kept as part of a comprehensive list of needs in case there is donor interest in one of those specific areas.