Public & Private Grants
If you are seeking public or private funds to support a project/program at Hartnell College, please review the information below and contact Chris Padgett, Director of Grants Development and Innovation, at 831-755-6940 or at cpadgett@hartnell.edu. Grant proposal concepts should align with the College’s Strategic Priorities & Goals and the Foundation’s fundraising priorities.
Public and private grant pre-award application development and post-award management are coordinated between the Office of Institutional Advancement and Administrative Services. Activities, responsibilities, and timelines are shown on the Hartnell College Grants Flowchart.
Once the Hartnell College Grant Concept Form is signed by the President/Superintendent, the grant team is authorized to complete the application development process, including convening internal and external partners, contracting with a grant writer, and requesting letters of support. For a copy of the latest Grant Concept Form, contact Chris at cpadgett@hartnell.edu.
Below is a list of grants that were received in recent years. If you would like more information, please contact Chris at cpadgett@hartnell.edu.
Grants | Amount | Project | Date |
---|---|---|---|
College Futures Foundation | $300,000 | Dual Enrollment | 2024 |
Peggy and Jack Baskin Foundation | $15,000 | Professional Development for Undocumented Women | 2024 |
Community Foundation for Monterey County | $10,000 | Women Supporting Women | 2024 |
Peggy and Jack Baskin Foundation | $20,000 | Women's Education and Leadership Institute | 2024 |
Foundation for California Community Colleges | $176,647 | Nursing Education | 2024 |
Kaiser Permanente Foundation, Northern California Region | $25,000 | Housing Stability & Transitional Housing | 2024 |
City of Soledad | $5,543.46 | Salinas Valley Promise | 2024 |
City of Gonzales | $3,154.79 | Salinas Valley Promise | 2024 |
City of Salinas | $160,737 | Salinas Valley Promise | 2024 |
City of Greenfield | $29,782 | Salinas Valley Promise | 2024 |
Chevron USA Inc. | $140,000 | K-12 STEM program, South County MILE & WELI Scholars, STEM internships, STEM Talent Expo, STEM Programming and Outreach in South County | 2024 |
University of California Santa Cruz | $359,061.68 | Drone Workforce Pathway | 2024 |
Monterey Peninsula Theatre Trust | $3,000 | Theatre Arts and Cinema Production | 2024 |
National Oceanic and Atmospheric Administration (NOAA) | $2M | NOAA Climate Resilience Regional Challenge | 2024 |
BACCC Regional Joint Ventures | $259,000 | Monterey Bay Pathways to Education | 2024 |
Pebble Beach Company Foundation | $15,000 | Women's Education and Leadership Institute / Upward Bound | 2023 |
Tanimura Family Foundation | $50,000 | Athletics Programs and Scholarships | 2023 |
Foundation for California Community Colleges | $10,000 | Student Relief Due to Severe Weather Events | 2023 |
The Wallace Foundation | $175,000 | Advancing Opportunities for Adolescents | 2023 |
Morgan Charitable Foundation | $150,000 | Supporting Early Childhood Education Scholars | 2023 |
Chevron USA Inc. | $135,000 | K-12 STEM program, South County MILE & WELI Scholars, STEM internships, STEM Talent Expo, STEM Programming and Outreach in South County | 2023 |
USDA | $9.5M | USDA Next Generation: Learning to Lead | 2023 |
Department of Ed | $2.3M | US Department of Education- Upward Bound | 2022 |
CCCCO | $480,000 | Rising Scholars Network | 2022 |
CA State | $400,000 | Song Brown grant to support nursing pathways and increased enrollment. | 2022 |
CCCCO | $493,910 | California Apprenticeship Initiative | 2022 |
United Way Monterey County | $7M | Emergency Rental and Utility Assistance | 2022 |
The James Irvine Foundation | $600,000 | Support for Ag Tech and Racial Equity | 2021 |
The James Irvine Foundation | $500,000 | Youth Mentoring Initiative | 2021 |
College Futures Foundation | $300,000 | Dual Enrollment | 2021 |
Bank of America Charitable Foundation | $260,000 | Ag Tech | 2021 |
Foundation for California Community Colleges | $163,000 | Nursing Education | 2021 |
Chevron USA Inc. | $135,000 | STEM, Scholarships & Internships | 2021 |
Department of Ed | $990,000 | US Department of Education- Basic Needs | 2021 |
Department of Ed | $1.3M | US Department of Education TRIO Talent Search | 2021 |
Title V grant | $3M | Capacity building/support for completion and career placement | 2020 |
Department of Ed | $2.6 M | Student Support Services to Hartnell TRiO– | 2020 |
Baskin Foundation | $60,000 | Women’s Education and Leadership Institute, (WELI) | 2020 |
Monterey Peninsula Foundation | $100,000 | COVID-19 Program Support | 2020 |
Claire Giannini Fund | $148,733 | Support for the teacher pathways program. | 2020 |
Irvine Foundation | $300,000 | Better Careers grant for implementation of job placement and apprenticeship system. | 2020 |
National Endowment for the Humanities | $262,551 | CARES Act support for humanities-based online teaching. | 2020 |
CCCCO | $104,746 | Current/Formerly Incarcerated Reentry Program | 2019 |
CCCCO | $500,000 | Improving Online CTE Pathways | 2019 |
The William and Flora Hewlett Foundation | $165,000 | Support for The Western Stage | 2019 |
National Science Foundation | $1.5M | I-USE-HSI grant to support short research experiences for students in STEM. | 2018 |
National Science Foundation | $500,000 | Computer Science degree in 3 years, “CSin3”. | 2018 |
Trainings
Hartnell College Grants Workshop, December, 2020
Funding: Finding and Tapping, Spring 2016
Roles and Responsibilities for Grants Management, 2015 Hartnell College Student Success Conference